Metric to Imperial conversion factors for length, area, volume, mass, temperature, speed and pressure.
Conversion mistakes are expensive, and most of them come from half-remembered factors. This table gathers the exact and commonly rounded conversion factors between metric and Imperial or US customary units across length, area, volume, mass, temperature, speed, pressure and energy, plus the full set of SI prefixes and a practical kitchen section.
| From | To | Multiply by | Reverse factor |
|---|---|---|---|
| millimetre (mm) | inch (in) | 0.0393701 | 25.4 (exact) |
| centimetre (cm) | inch (in) | 0.393701 | 2.54 (exact) |
| metre (m) | foot (ft) | 3.28084 | 0.3048 (exact) |
| metre (m) | yard (yd) | 1.09361 | 0.9144 (exact) |
| kilometre (km) | mile (mi) | 0.621371 | 1.609344 (exact) |
| kilometre (km) | nautical mile (nmi) | 0.539957 | 1.852 (exact) |
| micrometre (µm) | mil (thou) | 0.0393701 | 25.4 |
7 rows
| From | To | Multiply by | Reverse factor |
|---|---|---|---|
| square centimetre (cm²) | square inch (in²) | 0.155000 | 6.4516 (exact) |
| square metre (m²) | square foot (ft²) | 10.7639 | 0.09290304 (exact) |
| square metre (m²) | square yard (yd²) | 1.19599 | 0.83612736 |
| hectare (ha) | acre (ac) | 2.47105 | 0.404686 |
| square kilometre (km²) | square mile (mi²) | 0.386102 | 2.589988 |
5 rows
| From | To | Multiply by | Reverse factor |
|---|---|---|---|
| millilitre (mL) | US fluid ounce (fl oz) | 0.0338140 | 29.5735 |
| litre (L) | US gallon (gal) | 0.264172 | 3.785412 |
| litre (L) | Imperial gallon | 0.219969 | 4.546090 |
| litre (L) | US quart (qt) | 1.056688 | 0.946353 |
| litre (L) | US pint (pt) | 2.113376 | 0.473176 |
| cubic metre (m³) | cubic foot (ft³) | 35.3147 | 0.0283168 |
| cubic metre (m³) | cubic yard (yd³) | 1.30795 | 0.764555 |
| cubic centimetre (cm³) | cubic inch (in³) | 0.0610237 | 16.387064 (exact) |
8 rows
| From | To | Multiply by | Reverse factor |
|---|---|---|---|
| gram (g) | ounce (oz) | 0.0352740 | 28.349523 |
| kilogram (kg) | pound (lb) | 2.204623 | 0.45359237 (exact) |
| kilogram (kg) | stone (st) | 0.157473 | 6.350293 |
| tonne (t) | short ton (US) | 1.102311 | 0.907185 |
| tonne (t) | long ton (UK) | 0.984207 | 1.016047 |
| gram (g) | grain (gr) | 15.43236 | 0.06479891 (exact) |
6 rows
| Conversion | Formula | Example |
|---|---|---|
| Celsius to Fahrenheit | °F = (°C × 9/5) + 32 | 20 °C = 68 °F |
| Fahrenheit to Celsius | °C = (°F − 32) × 5/9 | 100 °F ≈ 37.8 °C |
| Celsius to Kelvin | K = °C + 273.15 | 25 °C = 298.15 K |
| Kelvin to Celsius | °C = K − 273.15 | 300 K ≈ 26.85 °C |
| Fahrenheit to Kelvin | K = (°F − 32) × 5/9 + 273.15 | 32 °F = 273.15 K |
| Celsius to Rankine | °R = (°C + 273.15) × 9/5 | 0 °C = 491.67 °R |
6 rows
| From | To | Multiply by |
|---|---|---|
| kilometre per hour (km/h) | mile per hour (mph) | 0.621371 |
| metre per second (m/s) | kilometre per hour (km/h) | 3.6 (exact) |
| metre per second (m/s) | foot per second (ft/s) | 3.28084 |
| knot (kn) | kilometre per hour (km/h) | 1.852 (exact) |
| kilopascal (kPa) | pound per square inch (psi) | 0.145038 |
| bar | psi | 14.50377 |
| bar | kilopascal (kPa) | 100 (exact) |
| atmosphere (atm) | kilopascal (kPa) | 101.325 (exact) |
| joule (J) | calorie (cal) | 0.239006 |
| kilojoule (kJ) | British thermal unit (BTU) | 0.947817 |
| kilowatt-hour (kWh) | megajoule (MJ) | 3.6 (exact) |
| kilowatt (kW) | horsepower (hp, mechanical) | 1.341022 |
| newton metre (N·m) | pound-foot (lbf·ft) | 0.737562 |
13 rows
| Prefix | Symbol | Factor | Power of ten |
|---|---|---|---|
| quetta | Q | 1 000 000 000 000 000 000 000 000 000 000 | 10³⁰ |
| ronna | R | 1 000 000 000 000 000 000 000 000 000 | 10²⁷ |
| yotta | Y | 1 000 000 000 000 000 000 000 000 | 10²⁴ |
| zetta | Z | 1 000 000 000 000 000 000 000 | 10²¹ |
| exa | E | 1 000 000 000 000 000 000 | 10¹⁸ |
| peta | P | 1 000 000 000 000 000 | 10¹⁵ |
| tera | T | 1 000 000 000 000 | 10¹² |
| giga | G | 1 000 000 000 | 10⁹ |
| mega | M | 1 000 000 | 10⁶ |
| kilo | k | 1 000 | 10³ |
| hecto | h | 100 | 10² |
| deca | da | 10 | 10¹ |
| deci | d | 0.1 | 10⁻¹ |
| centi | c | 0.01 | 10⁻² |
| milli | m | 0.001 | 10⁻³ |
| micro | µ | 0.000001 | 10⁻⁶ |
| nano | n | 0.000000001 | 10⁻⁹ |
| pico | p | 0.000000000001 | 10⁻¹² |
| femto | f | 10⁻¹⁵ | 10⁻¹⁵ |
| atto | a | 10⁻¹⁸ | 10⁻¹⁸ |
| zepto | z | 10⁻²¹ | 10⁻²¹ |
| yocto | y | 10⁻²⁴ | 10⁻²⁴ |
| ronto | r | 10⁻²⁷ | 10⁻²⁷ |
| quecto | q | 10⁻³⁰ | 10⁻³⁰ |
24 rows
| Measure | Metric | US customary |
|---|---|---|
| 1 teaspoon | 4.93 mL | 1/3 tablespoon |
| 1 tablespoon | 14.79 mL | 3 teaspoons |
| 1 cup | 236.6 mL | 8 fl oz |
| 1 US pint | 473.2 mL | 2 cups |
| 1 US quart | 946.4 mL | 4 cups |
| 1 US gallon | 3.785 L | 4 quarts |
| 1 pound of flour | ≈454 g | ≈3.6 cups |
| Oven: 180 °C | 180 °C | 350 °F (gas mark 4) |
| Oven: 200 °C | 200 °C | 400 °F (gas mark 6) |
| Oven: 220 °C | 220 °C | 425 °F (gas mark 7) |
10 rows
Classification: Exact and rounded conversion factors
Sources
SI Brochure (9th edition, 2019) — accepted non-SI units and definitions
BIPM
NIST Handbook 44 — Specifications, Tolerances, and Other Technical Requirements for Weighing and Measuring Devices
NIST
Factors defined by international agreement are exact: 1 in = 25.4 mm, 1 lb = 0.45359237 kg, 1 mi = 1.609344 km, 1 atm = 101.325 kPa, 1 gal (US) = 3.785411784 L. Other factors are rounded to the precision shown. SI prefixes are exact powers of ten. Temperature conversions are exact formulas, not linear factors.
The table converts between metric and Imperial/US customary units by multiplication (and the reverse factor). Length, area, volume, mass, speed, pressure and energy use exact or rounded factors; temperature uses the exact formulas °F = (°C×9/5)+32 and K = °C+273.15. SI prefixes are exact decimal multiples/submultiples.
Classification: Stable (defined factors)
The exact factors are fixed by international agreement and do not change. Rounded factors are stable at the precision shown. The 2022 SI prefix additions (ronna, quetta, ronto, quecto) are included.
Factors are dimensionless multipliers; temperature conversions are formulas in °C, °F, K and °R.
Go deeper with FlowUtil guides that explain the concepts behind this reference table.
Browse Knowledge Library